| # | Group |
|---|---|
| 1. | Admin |
| 2. | Aspirants |
| 3. | Associates |
| 4. | Auxiliaries |
| 5. | Chaplains |
| 6. | Companions |
| 7. | Database Access |
| 8. | Group Directresses |
| 9. | National Council Members |
| 10. | National Treasury |
| 11. | Probanist Access |
| 12. | Probanists - Year 1 |
| 13. | Probanists - Year 2 |
| 14. | Prospect |
| 15. | Regional Directresses |
| 16. | SMMI - USA |
| 17. | Sons |
| 18. | Sympathizers |
| 19. | Treasurers |
| Date | Event |
|---|---|
| 1. 10/27/2022 | 2022 National Conference |
| Date | Event |
|---|
| Date | Event |
|---|
| Date | Event |
|---|
| Date | Event |
|---|---|
| 1. 10/27/2022 | 2022 National Conference |




